Please visit our new website:
Week 22 - 11 September 2021 - Sat, Sep 11 | P | W | T | L | A | Pts | bonus | Pts | nrr | rf | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Prestwich CC, 1st XI | 22 | 15 | 0 | 3 | 4 | 83 | 7 | 90 | +1.356 | 4474 |
2 | ![]() |
Denton St Lawrence CC, 1st XI | 22 | 14 | 0 | 3 | 5 | 80 | 6 | 86 | +0.862 | 3866 |
3 | ![]() |
Clifton CC, 1st XI | 22 | 12 | 0 | 5 | 5 | 70 | 4 | 74 | +0.597 | 3547 |
4 | ![]() |
Roe Green CC, 1st XI | 22 | 11 | 0 | 7 | 4 | 63 | 5 | 68 | +0.003 | 3764 |
5 | ![]() |
Heyside CC, 1st XI | 22 | 9 | 0 | 8 | 5 | 55 | 5 | 60 | -0.023 | 3921 |
6 | ![]() |
Egerton CC, 1st XI | 22 | 9 | 0 | 10 | 3 | 51 | 6 | 57 | -0.064 | 3229 |
7 | ![]() |
Woodbank CC, 1st XI | 22 | 9 | 0 | 9 | 4 | 53 | 4 | 57 | -0.266 | 3302 |
8 | ![]() |
Moorside CC, 1st XI | 22 | 8 | 0 | 9 | 5 | 50 | 7 | 57 | +0.578 | 3223 |
9 | ![]() |
Astley & Tyldesley CC, 1st XI | 22 | 6 | 0 | 11 | 5 | 40 | 1 | 41 | -0.636 | 3019 |
10 | ![]() |
Flixton C&SC, 1st XI | 22 | 5 | 0 | 12 | 5 | 35 | 5 | 40 | -0.488 | 3305 |
11 | ![]() |
Greenfield CC, 1st XI | 22 | 4 | 0 | 13 | 5 | 30 | 3 | 33 | -0.984 | 2886 |
12 | ![]() |
Glodwick Cricket Club, 1st XI | 22 | 3 | 0 | 15 | 4 | 23 | 1 | 24 | -1.064 | 3184 |
Inns | 11 |
Ave | 47.2 |
HS | 128 |
Inns | 12 |
Ave | 29.5 |
HS | 81 |
Inns | 17 |
Ave | 14.2 |
HS | 51 |
Overs | 209.7 |
Ave | 19.9 |
BB | 1258 |
Overs | 127.2 |
Ave | 23.3 |
BB | 763 |
Overs | 58.7 |
Ave | 32.9 |
BB | 352 |
Catches | 7 |
Stumpings | 2 |
Run outs | 0 |
Catches | 7 |
Stumpings | 2 |
Run outs | 0 |
Catches | 7 |
Stumpings | 0 |
Run outs | 1 |
Please see the "Match Center" section on the home page of this website. Select Match Center, Fixtures, and select the team you are looking for. Please remember all fixtures are subject to change so always check with captains/junior coaches.
Please see the "Match Center" section on the home page of this website. Select Match Center, Fixtures, and select the team you are looking for. Please remember all fixtures are subject to change so always check with captains/junior coaches.
GMCL Grounds
Shop here for Greenfield CC apparel